Cell Cycler
Key Features
- Multi-current range: Up to 4
- Output Accuracy: ±0.05% F.S
- High Frequency Switching Type
- Aux. temp sensing: 2point/Ch
- Easy Maintenance
- Current Rising/Falling: ≤2ms
- Data sampling: ≥1ms
- High Efficiency (Two Stage Conversion)
Specification
Item |
Spec. |
|
Voltage (V) |
Range | -5~5V |
Resolution | 16bit | |
Accuracy | ±0.05% of Full Scale | |
Current (A) |
Range | Max.±500A (Parallel Max. ±1000A) |
Resolution | 18bit | |
Accuracy | ±0.05% of Full Scale | |
Rising/Falling | ≤2ms (10~90%) | |
Operating Mode | CC, CC/CV, CP, CP/CV, Pattern, DCIR, HPPC | |
Protection | OVP, OCP, OT, EMG S/W | |
Temperature Sensing | 2point per Ch | |
Operating Noise | ≤65dB | |
Network | RS-232, RS-485, Ethernet, CAN, LIN, JTAG | |
Cooling Method | Forced Air Cooling | |
Energy Efficiency | ≥87% |
Line Up
Model |
Voltage |
Current |
Channel |
Power |
Dimension |
BCS51H | 0~5V | ±100A | 24 | 12 | 600x800x2100 (19” Rack) |
BCS52H | ±200A | 24 | 24 | ||
BCS53H | ±300A | 16 | 24 | ||
BCS54H | ±400A | 12 | 24 | ||
BCS55H | ±500A | 16 | 40 | 1600x800x1650 | |
BCS56H | ±600A | 16 | 48 | ||
BCS57H | ±700A | 8 | 28 | ||
BCS58H | ±800A | 8 | 32 | ||
BCS59H | ±900A | 8 | 36 | ||
BCS51K | ±1000A | 8 | 40 |
Module Cycler
Key Features
- Series/Parallel Operation Support
- On line Mode Support
- High Accuracy: ±0.05% F.S
- Interlinked w/ BMS CAN Interface
- Battery & Road Simulation Support
- High Frequency Switching Type
- Easy Maintenance
- Current Rising/Falling: ≤2ms
- Data sampling: ≥1ms
- High Efficiency (Two Stage Conversion)
Specification
Item |
Spec. |
|
Voltage (V) |
Range | Max. 400V |
Resolution | 18bit | |
Accuracy | ±0.05% of Full Scale | |
Current (A) |
Range | Max.±1000A |
Resolution | 18bit | |
Accuracy | ±0.05% of Full Scale | |
Rising/Falling | ≤2ms (10~90%) | |
Parallel | Max. ±2000A (4P) | |
Operating Mode | CC, CC/CV, CP, CP/CV, Pattern, DCIR, HPPC | |
Sampling Rate | ≥1ms | |
Protection | OVP, OCP, OT, EMG S/W | |
DAQ | Aux. Voltage: up to 200Ch Au. Temp. Sensing: up to 200Ch |
|
Operating Noise | ≤65dB | |
Network | RS-232, RS-485, Ethernet, CAN, LIN, JTAG | |
Cooling Method | Forced Air Cooling | |
Energy Efficiency | ≥92% |
Line Up
Model |
Voltage |
Current |
Power |
Dimension |
BMT-50 | 50V | ±100/200/300/400A | 5/10/15/20 | 600x800x1800 |
BMT-150 | 150V | 15/30/45/60 | ||
BMT-200 | 200V | 20/40/60/80 | ||
BMT-300 | 300V | 30/60/90/120 | ||
BMT-400 | 400V | 40/80/120/160 |
Pack Cycler
Key Features
- Series/Parallel Operation Support
- On line Mode Support
- Driving Simulation Support
- Output Accuracy: ±0.05% F.S
- Interlinked w/ BMS CAN Interface
- Battery & Road Simulation Support
- High Frequency Switching Type
- Compact Size/Easy Maintenance
- Current Rising/Falling: ≤2ms
- Data sampling: ≥1ms
- High Efficiency (Two Stage Conversion)
Specification
Item |
Spec. |
|
Voltage (V) |
Range | Max. 1500V |
Resolution | 18bit | |
Accuracy | ±0.05% of Full Scale | |
Current (A) |
Range | Max.±1000A |
Resolution | 18bit | |
Accuracy | ±0.05% of Full Scale | |
Rising/Falling | ≤2ms (10~90%) | |
Parallel | Max. ±2000A (2P) | |
Operating Mode | CC, CC/CV, CP, CP/CV, Pattern, DCIR, HPPC | |
Sampling Rate | ≥1ms | |
Protection | OVP, OCP, OT, EMG S/W | |
DAQ | Aux. Voltage: up to 200Ch Au. Temp. Sensing: up to 200Ch |
|
Operating Noise | ≤65dB | |
Network | RS-485, Ethernet, CAN, CAN FD, LIN | |
Cooling Method | Forced Air Cooling | |
Energy Efficiency | ≥90% |
Line Up
Model |
Voltage |
Current |
Channel |
Power |
Dimension |
BPT-500 | 500V | Up to ±1000A |
4 | Max. 500kW/Ch 1MW/Rack |
2100x1000x2000 |
BPT-600 | 600V | 4 | |||
BPT-800 | 800V | 2 | |||
BPT-1000 | 1000V | 2 | |||
BPT-1200 | 1200V | 2 | |||
BPT-1500 | 1500V | 2 |